The company's main products are HGM series micro pulverizer, superfine micro pulverizer, micro pulverizer, superfine pulverizer, pulverizer and matching hammer crusher, etc.
Applicable materials: Calcium carbonate, quartz, graphite, calcite, feldspar, fluorite, dolomite, pyrophyllite, Mineral, phosphorite, marble and so on.
Product features: High grinding efficiency, low energy consumption, uniform particle shape, narrow particle size distribution, good fluidity, and strong product adaptability.
1. Set up a customer file database.
2. Installation guidance at home and abroad.
3. Technical personnel training guidance.
4. Lifetime warranty product tracking service for one year.
5. Reminder of service life of vulnerable parts.
6. Door door service, parts demand, technical support.
ModelItem | CLUM1425 | CLUM1632 | CLUM1736 |
Working Diameters(mm) | 1400 | 1600 | 1700 |
Number of rollers(pieces) | 3 | 3 | 3 |
Number of classifier(pieces) | 6 | 6 | 8 |
Power of classifier(Kw) | 6X15 | 6X22 | 8X22 |
Main unit power (Kw) | 220-250 | 315-355 | 355-410 |
Blower power(Kw) | 180-200 | 250-280 | 325-355 |
Feed size (mm) | <10mm | <10mm | <10mm |
Moisture of feeding material | <3% | <3% | <3% |
Less than 2μm=30% output(t/h) | 9-12 | 12-16 | 14-18 |
Less than 2μm=45% output(t/h) | 5.5-7.5 | 7-9 | 10-12 |
Less than 2μm=60% output(t/h) | 3-4 | / | / |
Output (t/h) Item |
10.0-12.0 | 7.5-9.5 | 6.0-8.0 | 4.5-6.5 | 3.0-4.0 |
---|---|---|---|---|---|
specific surface area(cm²/g) | 11000±500 | 13500±500 | 15000±500 | 17000±500 | 19000±1000 |
325mesh remaining amount (%) | 0.015 | 0.015 | 0.01 | 0 | 0 |
less than 2μm powder content (%) | 30 | 40 | 45 | 50 | 60 |
Median particle diameter D50 (um) | 5.2 | 3.0 | 2.5 | 2 | 1.4 |
General name(mesh) | 600 | 800 | 1250 | 2000 | 2500 |
Particle size distribution D97 (um) | 30 | 25 | 20 | 15 | 9 |
Particle size cut point D100 (um) | 80 | 48 | 38 | 28 | 18 |
Moisture content (%) | <0.3% | <0.3% | <0.3% | <0.3% | <0.3% |
Energy consumption (KW/T) | 38-40 | 40-50 | 47-53 | 50-53 | 110-125 |
Output (t/h) Item |
12.5-14.5 | 9.5-11.5 | 7.5-9.5 | 6.0-8.0 |
---|---|---|---|---|
specific surface area(cm²/g) | 11000±500 | 13500±500 | 15000±500 | 17000±500 |
325mesh remaining amount (%) | 0.015 | 0.015 | 0.01 | 0 |
less than 2μm powder content (%) | 30 | 40 | 45 | 50 |
Median particle diameter D50 (um) | 5.2 | 3.0 | 2.5 | 2.0 |
General name(mesh) | 600 | 800 | 1250 | 2000 |
Particle size distribution D97 (um) | 30 | 25 | 20 | 15 |
Particle size cut point D100 (um) | 80 | 48 | 38 | 28 |
Moisture content (%) | <0.3% | <0.3% | <0.3% | <0.3% |
Energy consumption (KW/T) | 38-40 | 40-50 | 47-53 | 50-53 |
Output (t/h) Item |
15.0-18.0 | 11.5-13.5 | 9.0-11.0 |
---|---|---|---|
specific surface area(cm²/g) | 11000±500 | 13500±500 | 15000±500 |
325mesh remaining amount (%) | 0.015 | 0.015 | 0.01 |
less than 2μm powder content (%) | 30 | 40 | 45 |
Median particle diameter D50 (um) | 5.2 | 3.0 | 2.5 |
General name(mesh) | 600 | 800 | 1250 |
Particle size distribution D97 (um) | 30 | 25 | 20 |
Particle size cut point D100 (um) | 80 | 48 | 38 |
Moisture content (%) | <0.3% | <0.3% | <0.3% |
Energy consumption (KW/T) | 38-40 | 40-50 | 47-53 |
Material: Limestone
Fineness:800 mesh
Capacity: 5 t/h
Material: calcium carbonate
Fineness:2500 mesh
Capacity: 10 t/h
Material: Bentonite
Fineness:200 mesh
Capacity: 10-15 t/h
If you have some questions about our products, please feel free to fill out the form below, and we will contact you within 24 hours.