The company's main products are HGM series micro pulverizer, superfine micro pulverizer, micro pulverizer, superfine pulverizer, pulverizer and matching hammer crusher, etc.
Production capacity: 27-1400t/h
Feed particle size: 369mm
Finished product fineness: 3-100mm
Applicable materials: Almost all minerals, such as quartz, feldspar, mica, calcite, gypsum, fluorite, limestone, soil, clay, marble, granite, pebble, coal, slag, iron ore, copper ore, manganeseore, refractory material, glass, etc.
Product features: Traditional structure, reliable function, hydraulic jacking, overload protection system, independent lubrication system, easy maintenance
Model | Movable Cone Diameter mm (inch) | Chamber Style | Opening Side | Closed Side | Discharging Opening (mm) | REV (r/min) | Power (kw) | Motor Model | Capacity (t/h) | Machine Size (mm) |
Max.Feeding (mm) | ||||||||||
CSB75 | 900 (3') | Medium | 83 | 102 | 9-22 | 580 | 6-75 | Y315S-6/75 | 45-91 | 2821×1880 ×2164 |
Coarse | 159 | 175 | 13-38 | 59-163 | ||||||
CSD75 | 914 (3') | Fine | 13 | 41 | 3-13 | 580 | 6-75 | Y315S-6/75 | 27-90 | 2821×1880 ×2410 |
Medium | 33 | 60 | 3-16 | 27-100 | ||||||
Coarse | 51 | 76 | 6-19 | 65-140 | ||||||
CSB160 | 1295 (4 1/4') | Fine | 109 | 137 | 13-31 | 485 | 6-185 | Y355M2-6/185 | 109-181 | 2800×2342 ×2668 |
Medium | 188 | 210 | 16-31 | 132-253 | ||||||
Coarse | 216 | 241 | 19-51 | 172-349 | ||||||
CSD160 | 1295 (4 1/4') | Fine | 29 | 64 | 3-16 | 485 | 6-160 | Y355M1-6/160 | 36-163 | 2800×2342 ×2668 |
Medium | 54 | 89 | 6-16 | 82-163 | ||||||
Coarse | 70 | 105 | 10-25 | 109-227 | ||||||
CSB240 | 1650 (5 1/2') | Fine | 188 | 209 | 16-38 | 485 | 6-240 | 181-327 | 3911×2870 ×3771 | |
Medium | 213 | 241 | 22-51 | 258-417 | ||||||
Coarse | 241 | 268 | 25-64 | 299-635 | ||||||
CSD240 | 1650 (5 1/2') | Fine | 35 | 70 | 5-13 | 485 | 6-240 | 90-209 | 3917×2870 ×3771 | |
Medium | 54 | 89 | 6-19 | 136-281 | ||||||
Coarse | 98 | 133 | 10-25 | 190-336 | ||||||
CSB400 | 2134 (7') | Fine | 253 | 278 | 19-38 | 435 | 6-400 | 381-726 | 5200×4300 ×4700 | |
Medium | 303 | 334 | 25-51 | 608-998 | ||||||
Coarse | 334 | 369 | 31-64 | 870-1400 | ||||||
CSD400 | 2134 (7') | Fine | 51 | 105 | 5-16 | 435 | 6-400 | 190-408 | 5200×4300 ×4700 | |
Medium | 95 | 133 | 10-19 | 354-508 | ||||||
Coarse | 127 | 178 | 13-25 | 454-599 |
Note: This specification is just referencing, any changes are subject to the products.
A.Pre-sale:
1. Equipment sizing assistance based on customer’s demand.
2. Assistance in planning the layout of workshop according to customer’s site conditions
3. Assistance in designing and installation of the foundation drawing and process flow diagram based on customer’s demand.
4. Guidance on preparation work.
B. During sale:
1. Strict control of production to ensure product quality.
2. Elimination of hidden dangers with strict factory inspection and traceability system.
3. Providing logistics information.
4. Guidance on the preparation of equipment foundation.
5. Guidance for installation and commissioning.
6. Offering professional technical training.
C. After-sale:
1. Guidance on various powder production processes for customers.
2. Periodic follow-up on device usage.
3. Instructions on equipment maintenance.
4. Solution of relevant problems in the shortest time.
5. Timely and efficient replacement of spare parts.
6. Professional and fast equipment maintenance.
Material: Limestone
Fineness:800 mesh
Capacity: 5 t/h
Material: calcium carbonate
Fineness:2500 mesh
Capacity: 10 t/h
Material: Bentonite
Fineness:200 mesh
Capacity: 10-15 t/h
If you have some questions about our products, please feel free to fill out the form below, and we will contact you within 24 hours.